Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | United States | |
Player ID: | 620,003 | |
Unique ID: | STEAM_0:1:3805463 | |
Steam IDv3: | [U:1:7610927] | |
Steam Community: | 76561197967876655 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Feb 20, 2019 5:07:04 pm (Total: 888 Connects) | |
Connection Time: | 23 days 10:44:31 hours | |
Average Ping: | 53.17ms (Latency: 26.58ms) | |
Favorite Weapon: | DEGREASER | Degreaser |
Name | Time | Last Use | Rounds | Survived | Win Ratio | Kills | Deaths | Kpd | Hpk |
---|---|---|---|---|---|---|---|---|---|
mech | 18d 01:48h | Feb 20, 2019 12:00:00 am | 486 | 70.60 | 41% | 14,089 | 14,165 | 0.99 | 8% |
Calmdown | 4d 16:23h | Oct 10, 2018 12:00:00 am | 131 | 99.66 | 40% | 3,318 | 3,508 | 0.95 | 7% |
!Evacuate | 0d 08:13h | Dec 11, 2017 12:00:00 am | 5 | 111.45 | 60% | 336 | 252 | 1.33 | 0% |
½ calm | 0d 07:57h | Feb 7, 2018 12:00:00 am | 5 | 91.45 | 20% | 259 | 298 | 0.87 | 8% |
yódadad | 0d 01:40h | Oct 6, 2018 12:00:00 am | - | 99.28 | 0% | 34 | 40 | 0.85 | 21% |
milkshake | 0d 00:51h | Jan 25, 2018 12:00:00 am | 1 | 138.41 | 0% | 20 | 22 | 0.91 | 25% |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
The BLU | 12d 19:55h | 888 times | 53% | 0.98 |
The RED | 8d 14:53h | 625 times | 37% | 1.01 |
Spectator | 0d 06:02h | 157 times | 9% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
pyro | 13d 09:21h | 884 times | 43% | 1.22 |
sniper | 6d 01:21h | 547 times | 27% | 0.85 |
medic | 1d 09:22h | 231 times | 11% | 0.27 |
scout | 0d 23:58h | 200 times | 10% | 0.43 |
engineer | 0d 09:48h | 74 times | 4% | 1.00 |
spy | 0d 03:07h | 25 times | 1% | 0.55 |
soldier | 0d 02:19h | 48 times | 2% | 1.21 |
demoman | 0d 02:01h | 23 times | 1% | 1.08 |
heavyweapons | 0d 00:34h | 7 times | 0% | 0.57 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
plr_hightower | 23d 06:55h | 17,892 | 100% | 18,078 | 0.99 | 1,400 | 100% | 8% | 7,643 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
DEGREASER | Degreaser | 1.50 | 6,544 | 40% | 409 | 5% |
TF_PROJECTILE_ARROW | The Huntsman | 1.10 | 2,053 | 13% | 153 | 2% |
SHOTGUN_PYRO | Pyro Shotgun | 1.50 | 1,994 | 12% | 261 | 3% |
WORLD | World | 1.00 | 1,674 | 10% | 437 | 5% |
RESERVE_SHOOTER | Reserve Shooter | 2.00 | 927 | 6% | 46 | 1% |
FRYINGPAN | Frying Pan | 3.00 | 794 | 5% | 151 | 2% |
FLAMETHROWER | Flamethrower | 1.80 | 478 | 3% | 224 | 3% |
SNIPERRIFLE | Sniperrifle | 1.00 | 474 | 3% | 794 | 10% |
NONNONVIOLENT_PROTEST | Conscientious Objector | 3.00 | 196 | 1% | 49 | 1% |
DEFLECT_ROCKET | Deflect Rocket | 4.00 | 104 | 1% | 2 | 0% |
PLAYER | Player | 1.00 | 90 | 1% | - | 0% |
SCORCHSHOT | Scorch Shot | 2.00 | 79 | 0% | 7 | 0% |
UBERSAW | Ubersaw | 3.50 | 78 | 0% | 21 | 0% |
BACKBURNER | Backburner | 1.50 | 76 | 0% | 77 | 1% |
HOLY_MACKEREL | Holy Mackerel | 3.00 | 71 | 0% | 5 | 0% |
OBJ_SENTRYGUN3 | Sentrygun - Level 3 | 0.80 | 69 | 0% | 37 | 0% |
BLACKBOX | Black Box | 1.50 | 68 | 0% | 34 | 0% |
POWERJACK | Powerjack | 3.00 | 49 | 0% | 15 | 0% |
SCATTERGUN | Scattergun | 1.50 | 45 | 0% | 204 | 2% |
BAZAAR_BARGAIN | Bazaar Bargain | 1.10 | 29 | 0% | 24 | 0% |
IRON_BOMBER | Iron Bomber | 1.00 | 25 | 0% | 105 | 1% |
PHLOGISTINATOR | Phlogistinator | 1.50 | 22 | 0% | 42 | 1% |
SHOTGUN_PRIMARY | Primary Shotgun | 1.50 | 20 | 0% | 36 | 0% |
CRUSADERS_CROSSBOW | Crusader's Crossbow | 1.90 | 20 | 0% | 10 | 0% |
SPY_CICLE | Spy-cicle | 3.00 | 19 | 0% | 71 | 1% |
ETERNAL_REWARD | Your Eternal Reward | 3.00 | 19 | 0% | 16 | 0% |
OBJ_MINISENTRY | Sentrygun - Mini | 1.00 | 16 | 0% | 13 | 0% |
BLUTSAUGER | Blutsauger | 1.50 | 15 | 0% | 7 | 0% |
FREEDOM_STAFF | Freedom Staff | 3.00 | 12 | 0% | - | 0% |
BATTLEAXE | Scotsman's Skullcutter | 3.00 | 12 | 0% | - | 0% |
TF_PROJECTILE_ARROW_FIRE | The Huntsman (Fire Arrow) | 1.10 | 11 | 0% | 1 | 0% |
BONESAW | Bonesaw | 3.00 | 10 | 0% | 1 | 0% |
ROBOT_ARM | Gunslinger | 3.00 | 8 | 0% | 4 | 0% |
OBJ_SENTRYGUN | Sentrygun - Level 1 | 1.20 | 8 | 0% | 8 | 0% |
DEFLECT_PROMODE | Deflect Promode | 4.00 | 8 | 0% | 2 | 0% |
PANIC_ATTACK | Panic Attack | 1.10 | 7 | 0% | 4 | 0% |
SYDNEY_SLEEPER | Sydney Sleeper | 1.50 | 6 | 0% | 3 | 0% |
BAT | Bat | 2.00 | 6 | 0% | - | 0% |
PROTO_SYRINGE | Overdose | 1.80 | 5 | 0% | - | 0% |
BACK_SCRATCHER | Back Scratcher | 3.00 | 5 | 0% | 8 | 0% |
WRENCH | Wrench | 3.00 | 4 | 0% | - | 0% |
TF_PROJECTILE_PIPE | Grenade Launcher | 1.30 | 4 | 0% | 4 | 0% |
PRO_RIFLE | Hitman's Heatmaker | 1.50 | 4 | 0% | 2 | 0% |
LAVA_BAT | Sun-on-a-Stick | 3.00 | 4 | 0% | 2 | 0% |
AXTINGUISHER | Axtinguisher | 2.50 | 4 | 0% | 5 | 0% |
WARRIOR_SPIRIT | Warrior's Spirit | 3.00 | 3 | 0% | - | 0% |
THE_CLASSIC | The Classic | 1.20 | 3 | 0% | - | 0% |
SOLEMN_VOW | Solemn Vow | 3.00 | 3 | 0% | - | 0% |
MINIGUN | Minigun | 1.00 | 3 | 0% | 13 | 0% |
FORCE_A_NATURE | Force-A-Nature | 1.30 | 3 | 0% | 29 | 0% |
DETONATOR | Detonator | 3.00 | 3 | 0% | 2 | 0% |
WRENCH_JAG | Jag | 3.00 | 2 | 0% | 2 | 0% |
TF_PROJECTILE_ENERGY_BALL | Deflect Shot | 4.00 | 2 | 0% | - | 0% |
TAUNT_SNIPER | Skewer | 3.50 | 2 | 0% | - | 0% |
SODA_POPPER | Soda Popper | 1.50 | 2 | 0% | 1 | 0% |
SMG | Smg | 1.80 | 2 | 0% | 4 | 0% |
QUICKIEBOMB_LAUNCHER | Quickiebomb Launcher | 1.20 | 2 | 0% | 2 | 0% |
OBJ_SENTRYGUN2 | Sentrygun - Level 2 | 1.00 | 2 | 0% | 2 | 0% |
CANDY_CANE | Candy Cane | 3.00 | 2 | 0% | 1 | 0% |
ULLAPOOL_CABER_EXPLOSION | Ullapool Caber Explosion | 3.00 | 1 | 0% | - | 0% |
TELEFRAG | Telefrag | 4.00 | 1 | 0% | 2 | 0% |
SYRINGEGUN_MEDIC | Syringegun | 1.80 | 1 | 0% | - | 0% |
SOUTHERN_HOSPITALITY | Southern Hospitality | 3.00 | 1 | 0% | - | 0% |
REVOLVER | Revolver | 2.00 | 1 | 0% | 5 | 0% |
RAINBLOWER | Rainblower | 1.50 | 1 | 0% | 4 | 0% |
PRO_SMG | Cleaner's Carbine | 2.00 | 1 | 0% | 2 | 0% |
NATASCHA | Natascha | 1.20 | 1 | 0% | 2 | 0% |
MACHINA | Machina | 1.10 | 1 | 0% | 9 | 0% |
LIBERTY_LAUNCHER | Liberty Launcher | 1.20 | 1 | 0% | 6 | 0% |
HOLIDAY_PUNCH | Holiday Punch | 3.00 | 1 | 0% | 2 | 0% |
GLOVES_RUNNING_URGENTLY | Gloves of Running Urgently | 3.00 | 1 | 0% | - | 0% |
FLAREGUN | Flare Gun | 2.00 | 1 | 0% | 3 | 0% |
BOSTON_BASHER | Boston Basher | 3.00 | 1 | 0% | - | 0% |
BLEED_KILL | Bleed Kill | 3.00 | 1 | 0% | 1 | 0% |
BIG_EARNER | Big Earner | 3.00 | 1 | 0% | - | 0% |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
SHOTGUN_PRIMARY | 1,007 | 337 | 6,630 | 20 | 36 | 0.56 | - | 0% | 33% | 19.70 | 50.40 |
DEFLECT_PROMODE | 78 | 0 | 0 | 8 | 2 | 4.00 | - | 0% | 0% | 0.00 | 9.80 |
SYRINGEGUN_MEDIC | 550 | 70 | 700 | 1 | 0 | 1.00 | - | 0% | 13% | 10.00 | 550.00 |
Admin Options: