Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 598,145 | |
Unique ID: | STEAM_0:0:88384056 | |
Steam IDv3: | [U:1:176768112] | |
Steam Community: | 76561198137033840 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Sep 16, 2017 3:07:38 pm (Total: 612 Connects) | |
Connection Time: | 1 days 05:13:35 hours | |
Average Ping: | 72.43ms (Latency: 36.22ms) | |
Favorite Weapon: | KNIFE | Knife |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
The RED | 0d 16:32h | 97 times | 57% | 2.11 |
The BLU | 0d 10:36h | 73 times | 43% | 1.50 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
spy | 0d 14:37h | 89 times | 48% | 2.02 |
sniper | 0d 06:21h | 61 times | 33% | 2.05 |
engineer | 0d 01:06h | 5 times | 3% | 4.60 |
pyro | 0d 01:01h | 10 times | 5% | 2.17 |
scout | 0d 00:33h | 14 times | 8% | 1.83 |
soldier | 0d 00:27h | 7 times | 4% | 1.23 |
Action | Achieved | Skill Bonus |
---|---|---|
Critical Kill | 665 times | 0 |
Backstab Kill | 592 times | 592 |
Rocket Jump | 325 times | 0 |
Headshot Kill | 239 times | 239 |
Kill Assist | 152 times | 304 |
Medic Killed | 139 times | 139 |
Built Object - Attachment Sapper | 115 times | 230 |
Double Kill (2 kills) | 101 times | 101 |
Domination | 96 times | 480 |
Killed Object - Spy | 91 times | 182 |
Airblast Player | 85 times | 0 |
Round Win - Team Red | 58 times | 290 |
MVP #1 | 56 times | 560 |
Triple Kill (3 kills) | 54 times | 108 |
Killed Object - Sentrygun | 53 times | 265 |
MVP #3 | 52 times | 156 |
Killed Object - Teleporter | 47 times | 94 |
Round Win - Team Blue | 47 times | 235 |
MVP #2 | 38 times | 190 |
Built Object - Teleporter | 36 times | 12 |
Killed Object - Mini Sentrygun | 33 times | 165 |
Force Suicide | 29 times | 0 |
Capture Blocked | 29 times | 145 |
Built Object - Dispenser | 27 times | 35 |
Rampage (5 kills) | 20 times | 80 |
Killed Object - Dispenser | 17 times | 85 |
Built Object - Sentrygun | 17 times | 35 |
Domination (4 kills) | 15 times | 45 |
Airshot Stun | 15 times | 0 |
Player Teleported | 10 times | 10 |
Point Captured | 10 times | 50 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
koth_harvest_final | 1d 00:43h | 1,025 | 90% | 527 | 1.94 | 213 | 90% | 21% | 163 |
ctf_turbine | 0d 02:55h | 108 | 10% | 87 | 1.24 | 25 | 11% | 23% | 16 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
KNIFE | Knife | 1.50 | 376 | 49% | 33 | 37% |
AMBASSADOR | The Ambassador | 2.00 | 128 | 17% | 8 | 9% |
AWPER_HAND | AWPer Hand | 1.20 | 94 | 12% | 5 | 6% |
SNIPERRIFLE | Sniperrifle | 1.00 | 62 | 8% | 19 | 21% |
DEGREASER | Degreaser | 1.50 | 29 | 4% | 7 | 8% |
TF_PROJECTILE_ARROW | The Huntsman | 1.10 | 21 | 3% | 1 | 1% |
SHARP_DRESSER | Sharp Dresser | 3.00 | 19 | 2% | 4 | 4% |
SCATTERGUN | Scattergun | 1.50 | 18 | 2% | 12 | 13% |
CLUB | Kukri | 3.00 | 17 | 2% | 1 | 1% |
Admin Options: