Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 38,823 | |
Unique ID: | STEAM_0:1:53146139 | |
Steam IDv3: | [U:1:106292279] | |
Steam Community: | 76561198066558007 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Dec 3, 2017 3:32:53 pm (Total: 413 Connects) | |
Connection Time: | 11:17:35 hours | |
Average Ping: | 52.06ms (Latency: 26.03ms) | |
Favorite Weapon: | MINIGUN | Minigun |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
The RED | 0d 06:05h | 33 times | 52% | 1.46 |
The BLU | 0d 05:07h | 30 times | 48% | 0.96 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
engineer | 0d 02:50h | 17 times | 23% | 1.88 |
medic | 0d 01:34h | 7 times | 9% | 0.34 |
demoman | 0d 01:31h | 17 times | 23% | 1.35 |
soldier | 0d 01:07h | 8 times | 11% | 1.35 |
sniper | 0d 00:47h | 13 times | 17% | 1.48 |
heavyweapons | 0d 00:45h | 7 times | 9% | 2.00 |
spy | 0d 00:35h | 6 times | 8% | 0.96 |
Action | Achieved | Skill Bonus |
---|---|---|
Player Teleported | 168 times | 168 |
Kill Assist - Medic | 138 times | 552 |
Rocket Jump | 114 times | 0 |
Kill Assist | 93 times | 186 |
Critical Kill | 87 times | 0 |
Player Extinguished | 72 times | 72 |
Ubercharge | 66 times | 330 |
Double Kill (2 kills) | 55 times | 55 |
Airshot Rocket | 49 times | 49 |
Medic Killed | 41 times | 41 |
Built Object - Teleporter | 40 times | 56 |
Built Object - Sentrygun | 38 times | 180 |
Airblast Player | 30 times | 0 |
Headshot Kill | 28 times | 28 |
Mini-Round Win - Team Blue | 28 times | 56 |
Built Object - Dispenser | 25 times | 105 |
Airshot Pipebomb | 22 times | 0 |
Killed Object - Sentrygun | 22 times | 110 |
Backstab Kill | 21 times | 21 |
Killed Object - Dispenser | 16 times | 80 |
Triple Kill (3 kills) | 12 times | 24 |
Built Object - Attachment Sapper | 11 times | 22 |
Domination | 10 times | 50 |
MVP #3 | 10 times | 30 |
Built Object - Mini Sentrygun | 10 times | 40 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
cp_dustbowl | 0d 10:42h | 438 | 89% | 377 | 1.16 | 29 | 100% | 7% | 238 |
plr_hightower | 0d 00:46h | 55 | 11% | 32 | 1.72 | - | 0% | 0% | 12 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
MINIGUN | Minigun | 1.00 | 68 | 20% | 33 | 33% |
OBJ_SENTRYGUN3 | Sentrygun - Level 3 | 0.80 | 60 | 18% | 8 | 8% |
TF_PROJECTILE_ROCKET | Rocket Launcher | 1.20 | 44 | 13% | 31 | 31% |
NESSIECLUB | Nessie's Nine Iron | 3.00 | 44 | 13% | - | 0% |
SNIPERRIFLE | Sniperrifle | 1.00 | 43 | 13% | 23 | 23% |
WIDOWMAKER | Widowmaker | 1.50 | 20 | 6% | - | 0% |
BLACK_ROSE | Black Rose | 3.00 | 20 | 6% | - | 0% |
COW_MANGLER | Cow Mangler 5000 | 1.20 | 18 | 5% | 1 | 1% |
UBERSAW | Ubersaw | 3.50 | 15 | 5% | 3 | 3% |
Admin Options: