Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 30,148 | |
Unique ID: | STEAM_0:1:55071443 | |
Steam IDv3: | [U:1:110142887] | |
Steam Community: | 76561198070408615 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Jan 10, 2019 12:40:41 pm (Total: 366 Connects) | |
Connection Time: | 01:50:48 hours | |
Average Ping: | 97.19ms (Latency: 48.59ms) | |
Favorite Weapon: | MARKET_GARDENER | Market Gardener |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
The BLU | 0d 01:16h | 3 times | 60% | 1.42 |
The RED | 0d 00:25h | 2 times | 40% | 5.75 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
soldier | 0d 00:42h | 4 times | 80% | 3.00 |
engineer | 0d 00:15h | 1 times | 20% | 3.43 |
Action | Achieved | Skill Bonus |
---|---|---|
Rocket Jump | 251 times | 0 |
Airshot Rocket | 49 times | 49 |
Critical Kill | 23 times | 0 |
Rocket Jump Kill | 15 times | 0 |
Built Object - Mini Sentrygun | 14 times | 56 |
Killed Object - Mini Sentrygun | 11 times | 55 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
plr_hightower | 0d 01:43h | 87 | 100% | 49 | 1.78 | 2 | 100% | 2% | 6 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
MARKET_GARDENER | Market Gardener | 3.00 | 18 | 38% | 2 | 33% |
TF_PROJECTILE_ROCKET | Rocket Launcher | 1.20 | 15 | 31% | 3 | 50% |
SHOTGUN_PRIMARY | Primary Shotgun | 1.50 | 15 | 31% | 1 | 17% |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
SHOTGUN_PRIMARY | 94 | 56 | 2,004 | 15 | 1 | 15.00 | - | 0% | 60% | 35.80 | 6.30 |
Admin Options: